<?xml version="1.0" encoding="utf-8"?>
<!-- generator="" -->
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-gb">
	<title type="text">Archive</title>
	<subtitle type="text">Leading Network Security &amp; Cyber Security site. Cisco Routing/Switching, VPN, Microsoft, SASE, SSE, F5, PaloAlto Firewalls, Protocol Analysis, Tips &amp; more.</subtitle>
	<link rel="alternate" type="text/html" href="https://www.firewall.cx"/>
	<id>https://www.firewall.cx/tools-tips-reviews/news-and-annoucements/news-announcements-archive.feed</id>
	<updated>2026-04-11T12:48:34+10:00</updated>
	<author>
		<name>Firewall.cx Website</name>
	</author>
	<generator uri="https://www.joomla.org"></generator>
	<link rel="self" type="application/atom+xml" href="https://www.firewall.cx/tools-tips-reviews/news-and-annoucements/news-announcements-archive.feed?type=atom"/>
	<entry>
		<title>New Site Feature!</title>
		<link rel="alternate" type="text/html" href="https://www.firewall.cx/tools-tips-reviews/news-and-annoucements/news-announcements-archive/new-site-feature.html"/>
		<published>2004-02-04T03:46:03+11:00</published>
		<updated>2004-02-04T03:46:03+11:00</updated>
		<id>https://www.firewall.cx/tools-tips-reviews/news-and-annoucements/news-announcements-archive/new-site-feature.html</id>
		<author>
			<name>Administrator</name>
		</author>
		<summary type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;We are happy to announce our new online '&lt;a href=&quot;https://www.firewall.cx/tools-tips-reviews/news-and-annoucements.html&quot;&gt;News&lt;/a&gt;' section. Our members and visitors are now able to participate on our popular homepage in their own way, by submitting news of different topics to the site. Once the review process is complete (usually an hour or two), the submission is made available on our home page for everyone to read!&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;We are hoping our community will support this effort and be sure we will be introducing a lot more 'cool' services very soon!&lt;/p&gt;</summary>
		<content type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;We are happy to announce our new online '&lt;a href=&quot;https://www.firewall.cx/tools-tips-reviews/news-and-annoucements.html&quot;&gt;News&lt;/a&gt;' section. Our members and visitors are now able to participate on our popular homepage in their own way, by submitting news of different topics to the site. Once the review process is complete (usually an hour or two), the submission is made available on our home page for everyone to read!&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;We are hoping our community will support this effort and be sure we will be introducing a lot more 'cool' services very soon!&lt;/p&gt;</content>
		<category term="Archive" />
	</entry>
	<entry>
		<title>Ferrari goes mobile!</title>
		<link rel="alternate" type="text/html" href="https://www.firewall.cx/tools-tips-reviews/news-and-annoucements/news-announcements-archive/ferrari-goes-mobile.html"/>
		<published>2004-02-04T15:06:12+11:00</published>
		<updated>2004-02-04T15:06:12+11:00</updated>
		<id>https://www.firewall.cx/tools-tips-reviews/news-and-annoucements/news-announcements-archive/ferrari-goes-mobile.html</id>
		<author>
			<name>Administrator</name>
		</author>
		<summary type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;The latest Acer notebook, Ferrari 3000, packs the latest passion for technology into a leading edge designer notebook. Apart from the distinctive Ferrari red paint job, the new laptop hides an Athlon XP 2500+ CPU under its hood, along with a generous 512 MB Ram and a whopping 128 MB ATI 9200!&lt;/p&gt;</summary>
		<content type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;The latest Acer notebook, Ferrari 3000, packs the latest passion for technology into a leading edge designer notebook. Apart from the distinctive Ferrari red paint job, the new laptop hides an Athlon XP 2500+ CPU under its hood, along with a generous 512 MB Ram and a whopping 128 MB ATI 9200!&lt;/p&gt;</content>
		<category term="Archive" />
	</entry>
	<entry>
		<title>MyDoom worm brings down SCO website</title>
		<link rel="alternate" type="text/html" href="https://www.firewall.cx/tools-tips-reviews/news-and-annoucements/news-announcements-archive/mydoom-worm-brings-down-sco-website.html"/>
		<published>2004-02-04T15:58:21+11:00</published>
		<updated>2004-02-04T15:58:21+11:00</updated>
		<id>https://www.firewall.cx/tools-tips-reviews/news-and-annoucements/news-announcements-archive/mydoom-worm-brings-down-sco-website.html</id>
		<author>
			<name>Administrator</name>
		</author>
		<summary type="html">&lt;p&gt;The MyDoom email virus (alias Novarg) has succeeded with its Denial Of Service attack against www.sco.com. Microsoft.com is next.. but most people feel it will weather the storm. Click read more for detailed info..&lt;/p&gt;
&lt;p&gt;The SCO hostmaster has taken&amp;nbsp;&lt;a href=&quot;https://www.firewall.cx/www.sco.com&quot;&gt;&lt;/a&gt;out of the DNS database and it has been replaced with www.thescogroup.com. &lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;The MyDoom email virus (alias Novarg) has succeeded with its Denial Of Service attack against www.sco.com. Microsoft.com is next.. but most people feel it will weather the storm. Click read more for detailed info..&lt;/p&gt;
&lt;p&gt;The SCO hostmaster has taken&amp;nbsp;&lt;a href=&quot;https://www.firewall.cx/www.sco.com&quot;&gt;&lt;/a&gt;out of the DNS database and it has been replaced with www.thescogroup.com. &lt;/p&gt;</content>
		<category term="Archive" />
	</entry>
	<entry>
		<title>Microsoft finally releases url-spoofing patch !</title>
		<link rel="alternate" type="text/html" href="https://www.firewall.cx/tools-tips-reviews/news-and-annoucements/news-announcements-archive/microsoft-finally-releases-url-spoofing-patch.html"/>
		<published>2004-02-04T16:02:29+11:00</published>
		<updated>2004-02-04T16:02:29+11:00</updated>
		<id>https://www.firewall.cx/tools-tips-reviews/news-and-annoucements/news-announcements-archive/microsoft-finally-releases-url-spoofing-patch.html</id>
		<author>
			<name>Administrator</name>
		</author>
		<summary type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;Microsoft has released a long overdue patch for the URL spoofing vulnerability that allows an attacker to modify the supposed url of a site to fool users into believing they are somewhere else.&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;As a side effect of the new patch, users will no longer be able to access sites with a username and password in the url (example: user:pass@site.com)&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;A registry workaround has already popped up at bugtraq which allows you to use the user:pass@site url format. A lot of debate is also going on on the list about the issue.&lt;/p&gt;</summary>
		<content type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;Microsoft has released a long overdue patch for the URL spoofing vulnerability that allows an attacker to modify the supposed url of a site to fool users into believing they are somewhere else.&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;As a side effect of the new patch, users will no longer be able to access sites with a username and password in the url (example: user:pass@site.com)&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;A registry workaround has already popped up at bugtraq which allows you to use the user:pass@site url format. A lot of debate is also going on on the list about the issue.&lt;/p&gt;</content>
		<category term="Archive" />
	</entry>
	<entry>
		<title>Enterprise Networking Products of the Year</title>
		<link rel="alternate" type="text/html" href="https://www.firewall.cx/tools-tips-reviews/news-and-annoucements/news-announcements-archive/enterprise-networking-products-of-the-year.html"/>
		<published>2004-02-05T12:00:10+11:00</published>
		<updated>2004-02-05T12:00:10+11:00</updated>
		<id>https://www.firewall.cx/tools-tips-reviews/news-and-annoucements/news-announcements-archive/enterprise-networking-products-of-the-year.html</id>
		<author>
			<name>Administrator</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;a href=&quot;http://www.searchnetworking.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow noopener&quot;&gt;SearchNetworking&lt;/a&gt; has compiled a list of the &lt;a href=&quot;http://searchnetworking.techtarget.com/productsOfTheYear/0,294801,sid7,00.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow noopener&quot;&gt;top enterprise networking products&lt;/a&gt; for 2003. The list includes both hardware and sofware. Judgements were made on the basis of innovation, performance, value, ease-of-integration, use and manageability.&lt;/p&gt;
&lt;p&gt;The categories in which products were tested are:&lt;br /&gt; Enterprise routers&lt;br /&gt; Enterprise switches&lt;br /&gt; Network performance management software&lt;br /&gt; Enterprise firewall systems&lt;br /&gt; Enterprise VPN solutions&lt;br /&gt; Enterprise wireless applications and systems&lt;/p&gt;
&lt;p&gt;&lt;br /&gt; We won't spoil things by telling you who the winners are. Once again, the link is :&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://searchnetworking.techtarget.com/productsOfTheYear/0,294801,sid7,00.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow noopener&quot;&gt;Best of 2003&lt;/a&gt;&lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;&lt;a href=&quot;http://www.searchnetworking.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow noopener&quot;&gt;SearchNetworking&lt;/a&gt; has compiled a list of the &lt;a href=&quot;http://searchnetworking.techtarget.com/productsOfTheYear/0,294801,sid7,00.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow noopener&quot;&gt;top enterprise networking products&lt;/a&gt; for 2003. The list includes both hardware and sofware. Judgements were made on the basis of innovation, performance, value, ease-of-integration, use and manageability.&lt;/p&gt;
&lt;p&gt;The categories in which products were tested are:&lt;br /&gt; Enterprise routers&lt;br /&gt; Enterprise switches&lt;br /&gt; Network performance management software&lt;br /&gt; Enterprise firewall systems&lt;br /&gt; Enterprise VPN solutions&lt;br /&gt; Enterprise wireless applications and systems&lt;/p&gt;
&lt;p&gt;&lt;br /&gt; We won't spoil things by telling you who the winners are. Once again, the link is :&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://searchnetworking.techtarget.com/productsOfTheYear/0,294801,sid7,00.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow noopener&quot;&gt;Best of 2003&lt;/a&gt;&lt;/p&gt;</content>
		<category term="Archive" />
	</entry>
	<entry>
		<title>IE Security Patch Breaks Some Apps..</title>
		<link rel="alternate" type="text/html" href="https://www.firewall.cx/tools-tips-reviews/news-and-annoucements/news-announcements-archive/ie-security-patch-breaks-some-apps.html"/>
		<published>2004-02-05T12:24:36+11:00</published>
		<updated>2004-02-05T12:24:36+11:00</updated>
		<id>https://www.firewall.cx/tools-tips-reviews/news-and-annoucements/news-announcements-archive/ie-security-patch-breaks-some-apps.html</id>
		<author>
			<name>Administrator</name>
		</author>
		<summary type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;As a follow-up to our earlier news post about Microsoft releasing a patch for the IE URL-spoofing bug. As we mentioned there is a lot of debate going on as the patch prevents people from using websites with a user:pass@site.com URL format. Programmers are protesting that many of their applications have been broken because of this.&lt;/p&gt;</summary>
		<content type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;As a follow-up to our earlier news post about Microsoft releasing a patch for the IE URL-spoofing bug. As we mentioned there is a lot of debate going on as the patch prevents people from using websites with a user:pass@site.com URL format. Programmers are protesting that many of their applications have been broken because of this.&lt;/p&gt;</content>
		<category term="Archive" />
	</entry>
	<entry>
		<title>IT Outsourcing To India</title>
		<link rel="alternate" type="text/html" href="https://www.firewall.cx/tools-tips-reviews/news-and-annoucements/news-announcements-archive/it-outsourcing-to-india.html"/>
		<published>2004-02-05T12:25:04+11:00</published>
		<updated>2004-02-05T12:25:04+11:00</updated>
		<id>https://www.firewall.cx/tools-tips-reviews/news-and-annoucements/news-announcements-archive/it-outsourcing-to-india.html</id>
		<author>
			<name>Administrator</name>
		</author>
		<summary type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;Wired has an extremely well done 7 page article on the outsourcing of IT jobs to India with the viewpoints from both sides being examined. It presents a very rounded description of the future for both India and the west. A must read... Don't forget to post your comments here.&lt;/p&gt;</summary>
		<content type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;Wired has an extremely well done 7 page article on the outsourcing of IT jobs to India with the viewpoints from both sides being examined. It presents a very rounded description of the future for both India and the west. A must read... Don't forget to post your comments here.&lt;/p&gt;</content>
		<category term="Archive" />
	</entry>
	<entry>
		<title>New Intel P4's Still Trail AMD's Best</title>
		<link rel="alternate" type="text/html" href="https://www.firewall.cx/tools-tips-reviews/news-and-annoucements/news-announcements-archive/new-intel-p4-s-still-trail-amd-s-best.html"/>
		<published>2004-02-06T13:37:17+11:00</published>
		<updated>2004-02-06T13:37:17+11:00</updated>
		<id>https://www.firewall.cx/tools-tips-reviews/news-and-annoucements/news-announcements-archive/new-intel-p4-s-still-trail-amd-s-best.html</id>
		<author>
			<name>Administrator</name>
		</author>
		<summary type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;Intel's new P4 E and P4 EE chips, which run in the 2.8 GHz - 3.4 GHz range appear to perform better than their earlier models, however the P4's still lag behind AMD's best offerings.&lt;/p&gt;</summary>
		<content type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;Intel's new P4 E and P4 EE chips, which run in the 2.8 GHz - 3.4 GHz range appear to perform better than their earlier models, however the P4's still lag behind AMD's best offerings.&lt;/p&gt;</content>
		<category term="Archive" />
	</entry>
	<entry>
		<title>New Bill Requires Accurate Whois Information When Registering A Domain</title>
		<link rel="alternate" type="text/html" href="https://www.firewall.cx/tools-tips-reviews/news-and-annoucements/news-announcements-archive/new-bill-requires-accurate-whois-information-when-registering-a-domain.html"/>
		<published>2004-02-06T13:38:12+11:00</published>
		<updated>2004-02-06T13:38:12+11:00</updated>
		<id>https://www.firewall.cx/tools-tips-reviews/news-and-annoucements/news-announcements-archive/new-bill-requires-accurate-whois-information-when-registering-a-domain.html</id>
		<author>
			<name>Administrator</name>
		</author>
		<summary type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;In what could be an interesting precedent, the US Congress has &lt;a href=&quot;http://www.pcworld.com/news/article/0,aid,114632,00.asp&quot; target=&quot;_blank&quot; rel=&quot;nofollow noopener&quot;&gt;passed a bill&lt;/a&gt; that requires anyone who registers a domain to provide accurate information for the WHOIS record. Currently, there is no check on whether the information is accurate or not. The Bill seeks to make the internet safer.&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;At present many registrants (companies included), provide false whois information for various reasons. A common procedure is to list a fake name in the contact information to gaurd against social engineering threats where an attacker may call and ask to speak to the contact listed in the whois database.&lt;/p&gt;</summary>
		<content type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;In what could be an interesting precedent, the US Congress has &lt;a href=&quot;http://www.pcworld.com/news/article/0,aid,114632,00.asp&quot; target=&quot;_blank&quot; rel=&quot;nofollow noopener&quot;&gt;passed a bill&lt;/a&gt; that requires anyone who registers a domain to provide accurate information for the WHOIS record. Currently, there is no check on whether the information is accurate or not. The Bill seeks to make the internet safer.&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;At present many registrants (companies included), provide false whois information for various reasons. A common procedure is to list a fake name in the contact information to gaurd against social engineering threats where an attacker may call and ask to speak to the contact listed in the whois database.&lt;/p&gt;</content>
		<category term="Archive" />
	</entry>
	<entry>
		<title> Kazaa operator, ISP raided</title>
		<link rel="alternate" type="text/html" href="https://www.firewall.cx/tools-tips-reviews/news-and-annoucements/news-announcements-archive/kazaa-operator-isp-raided.html"/>
		<published>2004-02-07T04:31:17+11:00</published>
		<updated>2004-02-07T04:31:17+11:00</updated>
		<id>https://www.firewall.cx/tools-tips-reviews/news-and-annoucements/news-announcements-archive/kazaa-operator-isp-raided.html</id>
		<author>
			<name>Administrator</name>
		</author>
		<summary type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;Investigators working for the Australian Recording Industry Association raided the offices of Sharman Networks Ltd., makers of Kazaa peer-to-peer file-sharing software, Friday searching for evidence linking the company to copyright infringement, the company said.&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;The company was served with a &quot;search and seize&quot; order issued by a judge at the Federal Court of Australia. The homes of two Sharman executives were also searched, according to Sharman. The company's Cremorne, Australia, headquarters was raided by Music Industry Piracy Investigations, a branch of the Australian Recording Industry Association (ARIA) early Friday morning, local time, said Rich Chernela, a Sharman spokesman.&lt;/p&gt;</summary>
		<content type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;Investigators working for the Australian Recording Industry Association raided the offices of Sharman Networks Ltd., makers of Kazaa peer-to-peer file-sharing software, Friday searching for evidence linking the company to copyright infringement, the company said.&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;The company was served with a &quot;search and seize&quot; order issued by a judge at the Federal Court of Australia. The homes of two Sharman executives were also searched, according to Sharman. The company's Cremorne, Australia, headquarters was raided by Music Industry Piracy Investigations, a branch of the Australian Recording Industry Association (ARIA) early Friday morning, local time, said Rich Chernela, a Sharman spokesman.&lt;/p&gt;</content>
		<category term="Archive" />
	</entry>
	<entry>
		<title>RealNetworks warns of media player security flaws</title>
		<link rel="alternate" type="text/html" href="https://www.firewall.cx/tools-tips-reviews/news-and-annoucements/news-announcements-archive/realnetworks-warns-of-media-player-security-flaws.html"/>
		<published>2004-02-11T13:44:29+11:00</published>
		<updated>2004-02-11T13:44:29+11:00</updated>
		<id>https://www.firewall.cx/tools-tips-reviews/news-and-annoucements/news-announcements-archive/realnetworks-warns-of-media-player-security-flaws.html</id>
		<author>
			<name>Administrator</name>
		</author>
		<summary type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;RealNetworks Inc.'s media player software contains vulnerabilities that could let an attacker take control of a PC on which the software is used to download multimedia files, the company confirmed this week.&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;There are three vulnerabilities: files could be created that will open a Web site on the user's browser, from where remote Javascript can be operated, files could be created that let the attacker download and use their code on a user's machine, or media files can be created that will create buffer overrun errors. The affected software is: RealOne Player, RealOne Player v2 for Windows only (all languages), RealOne Player 8, RealPlayer 10 Beta (English only) and RealOne Enterprise Desktop or RealPlayer Enterprise (all versions, standalone and as configured by the RealOne Desktop Manager or RealPlayer Enterprise Manager).&lt;/p&gt;</summary>
		<content type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;RealNetworks Inc.'s media player software contains vulnerabilities that could let an attacker take control of a PC on which the software is used to download multimedia files, the company confirmed this week.&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;There are three vulnerabilities: files could be created that will open a Web site on the user's browser, from where remote Javascript can be operated, files could be created that let the attacker download and use their code on a user's machine, or media files can be created that will create buffer overrun errors. The affected software is: RealOne Player, RealOne Player v2 for Windows only (all languages), RealOne Player 8, RealPlayer 10 Beta (English only) and RealOne Enterprise Desktop or RealPlayer Enterprise (all versions, standalone and as configured by the RealOne Desktop Manager or RealPlayer Enterprise Manager).&lt;/p&gt;</content>
		<category term="Archive" />
	</entry>
	<entry>
		<title>Yet Another Critical Microsoft Vulnerability</title>
		<link rel="alternate" type="text/html" href="https://www.firewall.cx/tools-tips-reviews/news-and-annoucements/news-announcements-archive/yet-another-critical-microsoft-vulnerability.html"/>
		<published>2004-02-11T13:44:59+11:00</published>
		<updated>2004-02-11T13:44:59+11:00</updated>
		<id>https://www.firewall.cx/tools-tips-reviews/news-and-annoucements/news-announcements-archive/yet-another-critical-microsoft-vulnerability.html</id>
		<author>
			<name>Administrator</name>
		</author>
		<summary type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;Here we go again, the jolly guys at eEye have discovered a critical vulnerability affecting Windows 2000/XP/2003. There is a buffer overflow in Microsoft's ASN.1 library (MSASN1.DLL) that would allow an attacker to run code of his choice on the victim machine. As an interesting note, Microsoft have been sitting on this flaw since July 25th 2003 ! Here is the Microsoft bulletin. Better start patching before we see a new worm.&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;From the talk on bugtraq :&lt;br /&gt; &quot;If your running, Windows NT 4.0, Windows 2000, Windows XP, or Windows 2003, you are 99.9999% positive to be vulnerable, regardless of what your configuration might be. Don't try to guess if you have any of the affected protocols or applications (lets not forget third party apps using the MS ASN library), just install the patch. &quot;&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;br /&gt; Microsoft ASN.1 Library Length Overflow Heap Corruption&lt;br /&gt; Software Affected:&lt;br /&gt; Microsoft Internet Explorer&lt;br /&gt; Microsoft Outlook&lt;br /&gt; Microsoft Outlook Express&lt;br /&gt; Third-party applications that use certificates&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;Services Affected:&lt;br /&gt; Kerberos (UDP/88)&lt;br /&gt; Microsoft IIS using SSL&lt;br /&gt; NTLMv2 authentication (TCP/135, 139, 445)&lt;/p&gt;</summary>
		<content type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;Here we go again, the jolly guys at eEye have discovered a critical vulnerability affecting Windows 2000/XP/2003. There is a buffer overflow in Microsoft's ASN.1 library (MSASN1.DLL) that would allow an attacker to run code of his choice on the victim machine. As an interesting note, Microsoft have been sitting on this flaw since July 25th 2003 ! Here is the Microsoft bulletin. Better start patching before we see a new worm.&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;From the talk on bugtraq :&lt;br /&gt; &quot;If your running, Windows NT 4.0, Windows 2000, Windows XP, or Windows 2003, you are 99.9999% positive to be vulnerable, regardless of what your configuration might be. Don't try to guess if you have any of the affected protocols or applications (lets not forget third party apps using the MS ASN library), just install the patch. &quot;&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;br /&gt; Microsoft ASN.1 Library Length Overflow Heap Corruption&lt;br /&gt; Software Affected:&lt;br /&gt; Microsoft Internet Explorer&lt;br /&gt; Microsoft Outlook&lt;br /&gt; Microsoft Outlook Express&lt;br /&gt; Third-party applications that use certificates&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;Services Affected:&lt;br /&gt; Kerberos (UDP/88)&lt;br /&gt; Microsoft IIS using SSL&lt;br /&gt; NTLMv2 authentication (TCP/135, 139, 445)&lt;/p&gt;</content>
		<category term="Archive" />
	</entry>
	<entry>
		<title>Not One But Two Critical Vulnerabilities</title>
		<link rel="alternate" type="text/html" href="https://www.firewall.cx/tools-tips-reviews/news-and-annoucements/news-announcements-archive/not-one-but-two-critical-vulnerabilities.html"/>
		<published>2004-02-11T13:46:03+11:00</published>
		<updated>2004-02-11T13:46:03+11:00</updated>
		<id>https://www.firewall.cx/tools-tips-reviews/news-and-annoucements/news-announcements-archive/not-one-but-two-critical-vulnerabilities.html</id>
		<author>
			<name>Administrator</name>
		</author>
		<summary type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;As an update to our earlier news post, eEye have discovered another vulnerability in the same Microsoft DLL, meaning there are now two critical vulnerabilities to be dealt with. According to the eEye team, the dll is 'rife with buffer overrun conditions'. Btw I also noticed this airing on the BBC, but without any real details given. Apparently this vulnerability has been known about since at least September 2003. CERT has released a security alert&lt;/p&gt;</summary>
		<content type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;As an update to our earlier news post, eEye have discovered another vulnerability in the same Microsoft DLL, meaning there are now two critical vulnerabilities to be dealt with. According to the eEye team, the dll is 'rife with buffer overrun conditions'. Btw I also noticed this airing on the BBC, but without any real details given. Apparently this vulnerability has been known about since at least September 2003. CERT has released a security alert&lt;/p&gt;</content>
		<category term="Archive" />
	</entry>
	<entry>
		<title>Cisco and IBM tie-up for security</title>
		<link rel="alternate" type="text/html" href="https://www.firewall.cx/tools-tips-reviews/news-and-annoucements/news-announcements-archive/cisco-and-ibm-tie-up-for-security.html"/>
		<published>2004-02-14T22:36:32+11:00</published>
		<updated>2004-02-14T22:36:32+11:00</updated>
		<id>https://www.firewall.cx/tools-tips-reviews/news-and-annoucements/news-announcements-archive/cisco-and-ibm-tie-up-for-security.html</id>
		<author>
			<name>Administrator</name>
		</author>
		<summary type="html">&lt;p&gt;In a move that suggests how predominant information security is today, industry heavyweights IBM and Cisco have announced that they will &quot;integrate their security and management products to provide businesses with automated tools that protect networks from attack&quot;.&lt;/p&gt;
&lt;p&gt;The integrated software and hardware products will &quot;talk&quot; to each other and help identify systems that are not compliant with established security policies, the companies said. When noncompliant systems or threats are detected, the IBM and Cisco security technologies can automatically adapt to protect against security breaches, such as hacking, worms and viruses.&lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;In a move that suggests how predominant information security is today, industry heavyweights IBM and Cisco have announced that they will &quot;integrate their security and management products to provide businesses with automated tools that protect networks from attack&quot;.&lt;/p&gt;
&lt;p&gt;The integrated software and hardware products will &quot;talk&quot; to each other and help identify systems that are not compliant with established security policies, the companies said. When noncompliant systems or threats are detected, the IBM and Cisco security technologies can automatically adapt to protect against security breaches, such as hacking, worms and viruses.&lt;/p&gt;</content>
		<category term="Archive" />
	</entry>
	<entry>
		<title>Red Hat Delivers Test of Fedora Core 2</title>
		<link rel="alternate" type="text/html" href="https://www.firewall.cx/tools-tips-reviews/news-and-annoucements/news-announcements-archive/red-hat-delivers-test-of-fedora-core-2.html"/>
		<published>2004-02-14T22:37:03+11:00</published>
		<updated>2004-02-14T22:37:03+11:00</updated>
		<id>https://www.firewall.cx/tools-tips-reviews/news-and-annoucements/news-announcements-archive/red-hat-delivers-test-of-fedora-core-2.html</id>
		<author>
			<name>Administrator</name>
		</author>
		<summary type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;Red Hat has released a test edition of Fedora Core 2, a version of Linux that incorporates the new 2.6 kernel at the heart of the open-source operating system.&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;The first beta of Fedora Core 2, introduced on Thursday, also includes new versions of two popular Linux user interfaces, Gnome 2.5 and release candidate 1 of KDE 3.2, Red Hat said. The 2.6 kernel the &quot;test1&quot; version is based on adds support for more powerful servers, a better ability to handle multiple software tasks simultaneously and other features.&lt;/p&gt;</summary>
		<content type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;Red Hat has released a test edition of Fedora Core 2, a version of Linux that incorporates the new 2.6 kernel at the heart of the open-source operating system.&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;The first beta of Fedora Core 2, introduced on Thursday, also includes new versions of two popular Linux user interfaces, Gnome 2.5 and release candidate 1 of KDE 3.2, Red Hat said. The 2.6 kernel the &quot;test1&quot; version is based on adds support for more powerful servers, a better ability to handle multiple software tasks simultaneously and other features.&lt;/p&gt;</content>
		<category term="Archive" />
	</entry>
	<entry>
		<title>Intel Blurs Line Between Desktop and Notebook</title>
		<link rel="alternate" type="text/html" href="https://www.firewall.cx/tools-tips-reviews/news-and-annoucements/news-announcements-archive/intel-blurs-line-between-desktop-and-notebook.html"/>
		<published>2004-02-14T22:37:41+11:00</published>
		<updated>2004-02-14T22:37:41+11:00</updated>
		<id>https://www.firewall.cx/tools-tips-reviews/news-and-annoucements/news-announcements-archive/intel-blurs-line-between-desktop-and-notebook.html</id>
		<author>
			<name>Administrator</name>
		</author>
		<summary type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;Intel plans to unveil next week a prototype consumer portable computer that blurs the line between desktops and notebooks by shedding the traditional clamshell laptop design.&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;The prototype, which acts like an all-in-one desktop, will be one of three models unveiled at Intel's annual spring developer conference in San Francisco. Two concept business notebooks will also be unveiled. Collectively, the machines are known as Florence.&lt;/p&gt;</summary>
		<content type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;Intel plans to unveil next week a prototype consumer portable computer that blurs the line between desktops and notebooks by shedding the traditional clamshell laptop design.&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;The prototype, which acts like an all-in-one desktop, will be one of three models unveiled at Intel's annual spring developer conference in San Francisco. Two concept business notebooks will also be unveiled. Collectively, the machines are known as Florence.&lt;/p&gt;</content>
		<category term="Archive" />
	</entry>
	<entry>
		<title>Microsoft Windows Source Code Leaks !</title>
